What Can Be Exported
Analytics Data
- Message volumes by date range
- Team performance metrics
- Campaign/broadcast reports
- Response time statistics
- Conversation counts
Conversation Data
- Chat transcripts (via CRM backup)
- Contact lists with labels
- Message history (via Google Sheets/Drive backup)
Team Data
- Employee activity logs
- Last sync times
- CRM connection status
- Performance rankings
Export Formats
| Format | Best For | File Size |
|---|---|---|
| CSV | Spreadsheet analysis, data processing, BI tools | Small |
| Reports, presentations, compliance records | Medium | |
| Excel (.xlsx) | Advanced analysis, pivot tables, charts | Medium |
How to Export Analytics
Exporting Team Data
Exporting Broadcast Reports
Scheduled/Automated Exports
For regular reporting needs, consider these automation options:| Method | How | Best For |
|---|---|---|
| CRM Sync | Connect to HubSpot/Salesforce | Real-time data in CRM reports |
| Google Sheets | Enable Sheets backup | Live data in spreadsheets |
| Webhook | Configure webhooks | Custom integrations, BI tools |
| API | Use Eazybe API | Programmatic data access |
Use Cases
Executive Reporting
Create weekly/monthly reports for leadership with key metrics and trends
Compliance Records
Maintain audit trails for regulatory requirements (GDPR, HIPAA, etc.)
Advanced Analysis
Import into BI tools (Tableau, PowerBI, Looker) for deeper insights
Data Backup
Archive historical data for safekeeping and long-term trend analysis
Data Included in Exports
Analytics Export Fields
| Field | Description |
|---|---|
date | Date of the data point |
employee_name | Team member name |
employee_email | Team member email |
messages_sent | Outbound message count |
messages_received | Inbound message count |
conversations | Active conversation count |
avg_response_time | Average response time (seconds) |
follow_ups_completed | Follow-up messages sent |
Team Export Fields
| Field | Description |
|---|---|
name | Employee name |
email | Employee email |
phone | WhatsApp number |
last_active | Last activity timestamp |
last_sync | Last chat sync time |
crm_status | CRM integration status |
role | Admin/Member |
Broadcast Export Fields
| Field | Description |
|---|---|
recipient_phone | Recipient’s phone number |
recipient_name | Recipient’s name (if known) |
status | Sent/Delivered/Read/Failed |
timestamp | When message was sent |
failure_reason | If failed, why |
response | Whether recipient replied |
Data Privacy Considerations
GDPR Compliance
If operating in the EU or handling EU citizen data:- Document your lawful basis for data processing
- Honor data subject access requests (DSARs)
- Maintain records of processing activities
- Implement appropriate security measures
Data Retention
| Data Type | Recommended Retention | Notes |
|---|---|---|
| Analytics | 2 years | For trend analysis |
| Broadcast reports | 1 year | Compliance records |
| Message content | Per your policy | Via CRM/backup |
| Team activity | 1 year | HR/performance records |
Best Practices
Export regularly
Export regularly
Set a schedule (weekly/monthly) for regular exports. Consistent data collection enables better trend analysis.
Standardize naming
Standardize naming
Use consistent file naming:
eazybe_analytics_YYYY-MM-DD.csv for easy organization and retrieval.Validate data
Validate data
Spot-check exported data against the dashboard to ensure accuracy. Flag discrepancies immediately.
Document your process
Document your process
Maintain documentation of what you export, when, and why—especially for compliance purposes.