> ## Documentation Index
> Fetch the complete documentation index at: https://help.eazybe.com/llms.txt
> Use this file to discover all available pages before exploring further.

# WABA Pricing

> Eazybe WhatsApp Business API pricing - Broadcast rates effective January 1, 2026

<Frame>
  <img src="https://mintcdn.com/eazybe/xksL31rO_HHL2lYQ/images/1112603250.png?fit=max&auto=format&n=xksL31rO_HHL2lYQ&q=85&s=540e48a442fb8312250109e67a7dc590" alt="Pricing Overview" width="1227" height="901" data-path="images/1112603250.png" />
</Frame>

## How Pricing Works

WhatsApp API messages are charged **per message delivered** based on:

* **Message category** (Marketing, Utility, Authentication)
* **Recipient's country** (based on phone number country code)

<Info>
  **Starter Credits:** Every new business connecting WABA receives **₹100 or \$1 free** credits to get started!
</Info>

## Message Categories

<CardGroup cols={3}>
  <Card title="Marketing" icon="bullhorn">
    **Promotional messages**

    * Product announcements
    * Offers & discounts
    * Re-engagement campaigns

    💰 **Highest cost**
  </Card>

  <Card title="Utility" icon="bell">
    **Transactional updates**

    * Order confirmations
    * Shipping updates
    * Appointment reminders

    💰 **Medium cost**

    ✅ **FREE** within 24-hour window
  </Card>

  <Card title="Authentication" icon="lock">
    **Verification codes**

    * OTPs
    * Login verification
    * Account recovery

    💰 **Lower cost**
  </Card>
</CardGroup>

## India Pricing (INR)

Most Eazybe customers are in India. Here are the current rates:

| Message Type                                  | Rate per Message |
| --------------------------------------------- | ---------------- |
| **Marketing**                                 | ₹1.09            |
| **Utility**                                   | ₹0.145           |
| **Authentication**                            | ₹0.145           |
| **Service** (customer-initiated, within 24hr) | **FREE**         |

<Tip>
  **Example Cost Calculation:**

  * 2,000 Marketing messages × ₹1.09 = ₹2,180
  * 1,500 Utility messages (outside window) × ₹0.145 = ₹217.50
  * 800 Authentication messages × ₹0.145 = ₹116

  **Total:** ₹2,513.50/month
</Tip>

## International Pricing (USD)

### Popular Countries

| Country             | Marketing | Utility  | Authentication |
| ------------------- | --------- | -------- | -------------- |
| 🇮🇳 India          | \$0.0129  | \$0.0017 | \$0.0017       |
| 🇺🇸 United States  | \$0.0275  | \$0.0044 | \$0.0044       |
| 🇬🇧 United Kingdom | \$0.0582  | \$0.0242 | \$0.0140       |
| 🇧🇷 Brazil         | \$0.0688  | \$0.0088 | \$0.0048       |
| 🇩🇪 Germany        | \$0.1502  | \$0.0605 | \$0.0605       |
| 🇮🇩 Indonesia      | \$0.0452  | \$0.0220 | \$0.0220       |
| 🇲🇽 Mexico         | \$0.0480  | \$0.0110 | \$0.0070       |
| 🇳🇬 Nigeria        | \$0.0568  | \$0.0074 | \$0.0074       |
| 🇿🇦 South Africa   | \$0.0417  | \$0.0084 | \$0.0084       |
| 🇦🇪 UAE            | \$0.0422  | \$0.0173 | \$0.0173       |
| 🇸🇦 Saudi Arabia   | \$0.0501  | \$0.0127 | \$0.0127       |
| 🇹🇷 Turkey         | \$0.0120  | \$0.0058 | \$0.0040       |
| 🇪🇬 Egypt          | \$0.0708  | \$0.0057 | \$0.0057       |
| 🇵🇰 Pakistan       | \$0.0520  | \$0.0059 | \$0.0059       |

## Regional Pricing

<AccordionGroup>
  <Accordion title="Asia Pacific" icon="earth-asia">
    | Country     | Marketing | Utility  |
    | ----------- | --------- | -------- |
    | India       | \$0.0129  | \$0.0017 |
    | Indonesia   | \$0.0452  | \$0.0220 |
    | Malaysia    | \$0.0946  | \$0.0154 |
    | Philippines | \$0.0805  | \$0.0173 |
    | Thailand    | \$0.0805  | \$0.0173 |
    | Vietnam     | \$0.0805  | \$0.0173 |
    | Singapore   | \$0.0946  | \$0.0154 |
    | Japan       | \$0.1087  | \$0.0440 |
  </Accordion>

  <Accordion title="Europe" icon="earth-europe">
    | Country        | Marketing | Utility  |
    | -------------- | --------- | -------- |
    | Germany        | \$0.1502  | \$0.0605 |
    | France         | \$0.0945  | \$0.0330 |
    | United Kingdom | \$0.0582  | \$0.0242 |
    | Italy          | \$0.0760  | \$0.0330 |
    | Spain          | \$0.0677  | \$0.0220 |
    | Netherlands    | \$0.1757  | \$0.0550 |
    | Poland         | \$0.0518  | \$0.0220 |
  </Accordion>

  <Accordion title="Middle East" icon="earth-africa">
    | Country      | Marketing | Utility  |
    | ------------ | --------- | -------- |
    | UAE          | \$0.0422  | \$0.0173 |
    | Saudi Arabia | \$0.0501  | \$0.0127 |
    | Israel       | \$0.0388  | \$0.0058 |
    | Qatar        | \$0.0375  | \$0.0173 |
    | Kuwait       | \$0.0375  | \$0.0173 |
    | Bahrain      | \$0.0375  | \$0.0173 |
  </Accordion>

  <Accordion title="Americas" icon="earth-americas">
    | Country       | Marketing | Utility  |
    | ------------- | --------- | -------- |
    | United States | \$0.0275  | \$0.0044 |
    | Canada        | \$0.0275  | \$0.0044 |
    | Mexico        | \$0.0480  | \$0.0110 |
    | Brazil        | \$0.0688  | \$0.0088 |
    | Argentina     | \$0.0680  | \$0.0374 |
    | Colombia      | \$0.0138  | \$0.0002 |
    | Chile         | \$0.0978  | \$0.0220 |
  </Accordion>

  <Accordion title="Africa" icon="earth-africa">
    | Country      | Marketing | Utility  |
    | ------------ | --------- | -------- |
    | Nigeria      | \$0.0568  | \$0.0074 |
    | South Africa | \$0.0417  | \$0.0084 |
    | Egypt        | \$0.0708  | \$0.0057 |
    | Kenya        | \$0.0248  | \$0.0067 |
    | Ghana        | \$0.0248  | \$0.0067 |
    | Morocco      | \$0.0708  | \$0.0057 |
  </Accordion>
</AccordionGroup>

## Free Messages

Not all messages cost money! These are **FREE**:

| Scenario                                      | Cost     |
| --------------------------------------------- | -------- |
| Customer messages you first                   | **Free** |
| You reply within 24 hours (any message type)  | **Free** |
| Utility template within active service window | **Free** |

<Info>
  **24-Hour Service Window:** When a customer messages you, a 24-hour window opens. During this time, all your replies (including utility templates) are free. The window resets with each new customer message.
</Info>

## Cost Optimization Tips

<CardGroup cols={2}>
  <Card title="Respond Quickly" icon="clock">
    Reply within 24 hours to keep utility messages free
  </Card>

  <Card title="Use Utility Templates" icon="tags">
    Transactional messages cost 85%+ less than marketing
  </Card>

  <Card title="Clean Your Lists" icon="broom">
    Remove invalid numbers to avoid failed message charges
  </Card>

  <Card title="Target Wisely" icon="crosshairs">
    India & Turkey have the lowest rates
  </Card>
</CardGroup>

## Billing & Wallet

### Add Funds

<Steps>
  <Step title="Open Wallet">
    Go to **Settings** → **Wallet** → **Add Funds**
  </Step>

  <Step title="Enter Amount">
    Minimum: ₹500 / \$10
  </Step>

  <Step title="Pay">
    Via Credit Card, UPI, Net Banking, or PayPal
  </Step>
</Steps>

### Auto-Recharge

Never run out mid-campaign:

1. Enable **Auto-Recharge** in Wallet settings
2. Set threshold (e.g., recharge when below ₹200)
3. Set amount (e.g., add ₹1000)
4. Save payment method

## Invoice & Tax

* GST (18%) applicable for Indian businesses
* Invoices generated monthly
* Download from **Settings** → **Billing** → **Invoices**

<Card title="Manage Wallet" icon="wallet" href="/waba/wallet">
  Add funds and view transaction history
</Card>
