> ## Documentation Index
> Fetch the complete documentation index at: https://help.eazybe.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Broadcast Rate List (1st Jan 2026)

> Current per-message pricing for WhatsApp broadcast communications across all supported regions in INR and USD

## Overview

The Broadcast Rate List outlines the current per-message pricing for WhatsApp broadcast communications across all supported regions. This reference helps teams accurately forecast messaging costs and maintain compliance with Meta's billing structure.

<Note>
  Rates are effective from **January 1st, 2026**. Pricing varies by message type (Marketing vs Utility) and destination country.
</Note>

***

## Pricing Categories

<CardGroup cols={2}>
  <Card title="Marketing Messages" icon="bullhorn">
    Promotional content, offers, announcements, and non-transactional communications. Higher per-message cost.
  </Card>

  <Card title="Utility Messages" icon="bell">
    Transactional updates like order confirmations, shipping notifications, and account alerts. Lower per-message cost.
  </Card>
</CardGroup>

***

## INR Rate List

<Info>
  Rates shown in Indian Rupees (INR) per message. 144 countries supported.
</Info>

| ID  | Country               | ISO | Code | Marketing (INR) | Utility (INR) |
| --- | --------------------- | --- | ---- | --------------- | ------------- |
| 1   | Afghanistan           | AF  | 93   | 5.90304         | 1.26610       |
| 2   | Albania               | AL  | 355  | 6.92967         | 2.84438       |
| 3   | Algeria               | DZ  | 213  | 1.81467         | 0.49192       |
| 4   | Angola                | AO  | 244  | 1.81467         | 0.49192       |
| 5   | Argentina             | AR  | 54   | 4.98223         | 2.74098       |
| 6   | Armenia               | AM  | 374  | 6.92967         | 2.84438       |
| 7   | Australia             | AU  | 61   | 5.90304         | 1.26610       |
| 8   | Austria               | AT  | 43   | 4.77158         | 2.41802       |
| 9   | Azerbaijan            | AZ  | 994  | 6.92967         | 2.84438       |
| 10  | Bahrain               | BH  | 973  | 2.74923         | 1.26577       |
| 11  | Bangladesh            | BD  | 880  | 5.90304         | 1.26610       |
| 12  | Belarus               | BY  | 375  | 6.92967         | 2.84438       |
| 13  | Belgium               | BE  | 32   | 4.77158         | 2.41802       |
| 14  | Benin                 | BJ  | 229  | 1.81467         | 0.49192       |
| 15  | Bolivia               | BO  | 591  | 5.96277         | 0.91058       |
| 16  | Botswana              | BW  | 267  | 1.81467         | 0.49192       |
| 17  | Brazil                | BR  | 55   | 5.03979         | 0.64493       |
| 18  | Bulgaria              | BG  | 359  | 6.92967         | 2.84438       |
| 19  | Burkina Faso          | BF  | 226  | 1.81467         | 0.49192       |
| 20  | Burundi               | BI  | 257  | 1.81467         | 0.49192       |
| 21  | Cambodia              | KH  | 855  | 5.90304         | 1.26610       |
| 22  | Cameroon              | CM  | 237  | 1.81467         | 0.49192       |
| 23  | Canada                | CA  | 1    | 2.01443         | 0.32230       |
| 24  | Chad                  | TD  | 235  | 1.81467         | 0.49192       |
| 25  | Chile                 | CL  | 56   | 7.16485         | 1.61194       |
| 26  | China                 | CN  | 86   | 5.90304         | 1.26610       |
| 27  | Colombia              | CO  | 57   | 1.00771         | 0.01617       |
| 28  | Costa Rica            | CR  | 506  | 5.96277         | 0.91058       |
| 29  | Croatia               | HR  | 385  | 6.92967         | 2.84438       |
| 30  | Czech Republic        | CZ  | 420  | 6.92967         | 2.84438       |
| 31  | DR Congo              | CD  | 243  | 1.81467         | 0.49192       |
| 32  | Denmark               | DK  | 45   | 4.77158         | 2.41802       |
| 33  | Dominican Republic    | DO  | 1809 | 5.96277         | 0.91058       |
| 34  | Ecuador               | EC  | 593  | 5.96277         | 0.91058       |
| 35  | Egypt                 | EG  | 20   | 5.190966        | 0.41932       |
| 36  | El Salvador           | SV  | 503  | 5.96277         | 0.91058       |
| 37  | Eritrea               | ER  | 291  | 1.81467         | 0.49192       |
| 38  | Ethiopia              | ET  | 251  | 1.81467         | 0.49192       |
| 39  | Finland               | FI  | 358  | 4.77158         | 2.41802       |
| 40  | France                | FR  | 33   | 6.928944        | 2.41934       |
| 41  | Gabon                 | GA  | 241  | 1.81467         | 0.49192       |
| 42  | Gambia                | GM  | 220  | 1.81467         | 0.49192       |
| 43  | Georgia               | GE  | 995  | 6.92967         | 2.84438       |
| 44  | Germany               | DE  | 49   | 11.00803        | 4.43542       |
| 45  | Ghana                 | GH  | 233  | 1.81467         | 0.49192       |
| 46  | Greece                | GR  | 30   | 6.92967         | 2.84438       |
| 47  | Guatemala             | GT  | 502  | 5.96277         | 0.91058       |
| 48  | Guinea-Bissau         | GW  | 245  | 1.81467         | 0.49192       |
| 49  | Haiti                 | HT  | 509  | 5.96277         | 0.91058       |
| 50  | Honduras              | HN  | 504  | 5.96277         | 0.91058       |
| 51  | Hong Kong             | HK  | 852  | 5.90304         | 1.26610       |
| 52  | Hungary               | HU  | 36   | 6.92967         | 2.84438       |
| 53  | India                 | IN  | 91   | 0.949366        | 0.12650       |
| 54  | Indonesia             | ID  | 62   | 3.31221         | 1.61183       |
| 55  | Iraq                  | IQ  | 964  | 2.74923         | 1.26577       |
| 56  | Ireland               | IE  | 353  | 4.77158         | 2.41802       |
| 57  | Israel                | IL  | 972  | 2.84581         | 0.42735       |
| 58  | Italy                 | IT  | 39   | 5.56754         | 2.41714       |
| 59  | Ivory Coast           | CI  | 225  | 1.81467         | 0.49192       |
| 60  | Jamaica               | JM  | 1876 | 5.96277         | 0.91058       |
| 61  | Japan                 | JP  | 81   | 5.90304         | 1.26610       |
| 62  | Jordan                | JO  | 962  | 2.74923         | 1.26577       |
| 63  | Kenya                 | KE  | 254  | 1.81467         | 0.49192       |
| 64  | Kuwait                | KW  | 965  | 2.74923         | 1.26577       |
| 65  | Laos                  | LA  | 856  | 5.90304         | 1.26610       |
| 66  | Latvia                | LV  | 371  | 6.92967         | 2.84438       |
| 67  | Lebanon               | LB  | 961  | 2.74923         | 1.26577       |
| 68  | Lesotho               | LS  | 266  | 1.81467         | 0.49192       |
| 69  | Liberia               | LR  | 231  | 1.81467         | 0.49192       |
| 70  | Libya                 | LY  | 218  | 1.81467         | 0.49192       |
| 71  | Lithuania             | LT  | 370  | 6.92967         | 2.84438       |
| 72  | Macedonia             | MK  | 389  | 6.92967         | 2.84438       |
| 73  | Madagascar            | MG  | 261  | 1.81467         | 0.49192       |
| 74  | Malawi                | MW  | 265  | 1.81467         | 0.49192       |
| 75  | Malaysia              | MY  | 60   | 6.93498         | 1.12882       |
| 76  | Mali                  | ML  | 223  | 1.81467         | 0.49192       |
| 77  | Mauritania            | MR  | 222  | 1.81467         | 0.49192       |
| 78  | Mexico                | MX  | 52   | 3.51318         | 0.80575       |
| 79  | Moldova               | MD  | 373  | 6.92967         | 2.84438       |
| 80  | Mongolia              | MN  | 976  | 5.90304         | 1.26610       |
| 81  | Morocco               | MA  | 212  | 1.81467         | 0.49192       |
| 82  | Mozambique            | MZ  | 258  | 1.81467         | 0.49192       |
| 83  | Namibia               | NA  | 264  | 1.81467         | 0.49192       |
| 84  | Nepal                 | NP  | 977  | 5.90304         | 1.26610       |
| 85  | Netherlands           | NL  | 31   | 12.87858        | 4.03216       |
| 86  | New Zealand           | NZ  | 64   | 5.90304         | 1.26610       |
| 87  | Nicaragua             | NI  | 505  | 5.96277         | 0.91058       |
| 88  | Niger                 | NE  | 227  | 1.81467         | 0.49192       |
| 89  | Nigeria               | NG  | 234  | 4.16361         | 0.54065       |
| 90  | Norway                | NO  | 47   | 4.77158         | 2.41802       |
| 91  | Oman                  | OM  | 968  | 2.74923         | 1.26577       |
| 92  | Other                 | XX  | —    | 4.86728         | 0.62051       |
| 93  | Pakistan              | PK  | 92   | 3.81513         | 0.43560       |
| 94  | Panama                | PA  | 507  | 5.96277         | 0.91058       |
| 95  | Papua New Guinea      | PG  | 675  | 5.90304         | 1.26610       |
| 96  | Paraguay              | PY  | 595  | 5.96277         | 0.91058       |
| 97  | Peru                  | PE  | 51   | 5.66987         | 1.61282       |
| 98  | Philippines           | PH  | 63   | 5.90304         | 1.26610       |
| 99  | Poland                | PL  | 48   | 6.92967         | 2.84438       |
| 100 | Portugal              | PT  | 351  | 4.77158         | 2.41802       |
| 101 | Puerto Rico           | PR  | 1787 | 5.96277         | 0.91058       |
| 102 | Qatar                 | QA  | 974  | 2.74923         | 1.26577       |
| 103 | Republic of the Congo | CG  | 242  | 1.81467         | 0.49192       |
| 104 | Romania               | RO  | 40   | 6.92967         | 2.84438       |
| 105 | Russia                | RU  | 7    | 6.46437         | 3.22421       |
| 106 | Rwanda                | RW  | 250  | 1.81467         | 0.49192       |
| 107 | Saudi Arabia          | SA  | 966  | 3.66212         | 0.92620       |
| 108 | Senegal               | SN  | 221  | 1.81467         | 0.49192       |
| 109 | Serbia                | RS  | 381  | 6.92967         | 2.84438       |
| 110 | Sierra Leone          | SL  | 232  | 1.81467         | 0.49192       |
| 111 | Singapore             | SG  | 65   | 5.90304         | 1.26610       |
| 112 | Slovakia              | SK  | 421  | 6.92967         | 2.84438       |
| 113 | Slovenia              | SI  | 386  | 6.92967         | 2.84438       |
| 114 | Somalia               | SO  | 252  | 1.81467         | 0.49192       |
| 115 | South Africa          | ZA  | 27   | 3.06031         | 0.61369       |
| 116 | South Sudan           | SS  | 211  | 1.81467         | 0.49192       |
| 117 | Spain                 | ES  | 34   | 4.95484         | 1.61128       |
| 118 | Sri Lanka             | LK  | 94   | 5.90304         | 1.26610       |
| 119 | Sudan                 | SD  | 249  | 1.81467         | 0.49192       |
| 120 | Swaziland             | SZ  | 268  | 1.81467         | 0.49192       |
| 121 | Sweden                | SE  | 46   | 4.77158         | 2.41802       |
| 122 | Switzerland           | CH  | 41   | 4.77158         | 2.41802       |
| 123 | Taiwan                | TW  | 886  | 5.90304         | 1.26610       |
| 124 | Tajikistan            | TJ  | 992  | 5.90304         | 1.26610       |
| 125 | Tanzania              | TZ  | 255  | 1.81467         | 0.49192       |
| 126 | Thailand              | TH  | 66   | 5.90304         | 1.26610       |
| 127 | Togo                  | TG  | 228  | 1.81467         | 0.49192       |
| 128 | Tunisia               | TN  | 216  | 1.81467         | 0.49192       |
| 129 | Turkey                | TR  | 90   | 0.87879         | 0.42724       |
| 130 | Turkmenistan          | TM  | 993  | 5.90304         | 1.26610       |
| 131 | Uganda                | UG  | 256  | 1.81467         | 0.49192       |
| 132 | Ukraine               | UA  | 380  | 6.92967         | 2.84438       |
| 133 | United Arab Emirates  | AE  | 971  | 3.09804         | 1.26599       |
| 134 | United Kingdom        | GB  | 44   | 4.26217         | 1.77342       |
| 135 | United States         | US  | 1    | 2.01443         | 0.32230       |
| 136 | Uruguay               | UY  | 598  | 5.96277         | 0.91058       |
| 137 | Uzbekistan            | UZ  | 998  | 5.90304         | 1.26610       |
| 138 | Venezuela             | VE  | 58   | 5.96277         | 0.91058       |
| 139 | Vietnam               | VN  | 84   | 5.90304         | 1.26610       |
| 140 | Yemen                 | YE  | 967  | 2.74923         | 1.26577       |
| 141 | Zambia                | ZM  | 260  | 1.81467         | 0.49192       |

***

## USD Rate List

<Info>
  Rates shown in US Dollars (USD) per message. 244 countries/territories supported.
</Info>

| ID  | Country                          | ISO | Code    | Marketing (USD) | Utility (USD) |
| --- | -------------------------------- | --- | ------- | --------------- | ------------- |
| 1   | Afghanistan                      | AF  | 93      | 0.080522        | 0.01727       |
| 2   | Albania                          | AL  | 355     | 0.0946          | 0.03883       |
| 3   | Algeria                          | DZ  | 213     | 0.02475         | 0.00671       |
| 4   | American Samoa                   | AS  | 1 684   | 0.066444        | 0.00847       |
| 5   | Andorra                          | AD  | 376     | 0.066444        | 0.00847       |
| 6   | Angola                           | AO  | 244     | 0.02475         | 0.00671       |
| 7   | Anguilla                         | AI  | 1 264   | 0.066444        | 0.00847       |
| 8   | Antarctica                       | AQ  | 672     | 0.066444        | 0.00847       |
| 9   | Antigua and Barbuda              | AG  | 1 268   | 0.066444        | 0.00847       |
| 10  | Argentina                        | AR  | 54      | 0.067978        | 0.0374        |
| 11  | Armenia                          | AM  | 374     | 0.0946          | 0.03883       |
| 12  | Aruba                            | AW  | 297     | 0.066444        | 0.00847       |
| 13  | Australia                        | AU  | 61      | 0.080522        | 0.01727       |
| 14  | Austria                          | AT  | 43      | 0.065122        | 0.033         |
| 15  | Azerbaijan                       | AZ  | 994     | 0.0946          | 0.03883       |
| 16  | Bahamas                          | BS  | 1 242   | 0.066444        | 0.00847       |
| 17  | Bahrain                          | BH  | 973     | 0.037506        | 0.01727       |
| 18  | Bangladesh                       | BD  | 880     | 0.080522        | 0.01727       |
| 19  | Barbados                         | BB  | 1 246   | 0.066444        | 0.00847       |
| 20  | Belarus                          | BY  | 375     | 0.0946          | 0.03883       |
| 21  | Belgium                          | BE  | 32      | 0.065122        | 0.033         |
| 22  | Belize                           | BZ  | 501     | 0.066444        | 0.00847       |
| 23  | Benin                            | BJ  | 229     | 0.02475         | 0.00671       |
| 24  | Bermuda                          | BM  | 1 441   | 0.066444        | 0.00847       |
| 25  | Bhutan                           | BT  | 975     | 0.066444        | 0.00847       |
| 26  | Bolivia                          | BO  | 591     | 0.0814          | 0.01243       |
| 27  | Bosnia and Herzegovina           | BA  | 387     | 0.066444        | 0.00847       |
| 28  | Botswana                         | BW  | 267     | 0.02475         | 0.00671       |
| 29  | Brazil                           | BR  | 55      | 0.06875         | 0.0088        |
| 30  | British Indian Ocean Territory   | IO  | 246     | 0.066444        | 0.00847       |
| 31  | British Virgin Islands           | VG  | 1 284   | 0.066444        | 0.00847       |
| 32  | Brunei                           | BN  | 673     | 0.066444        | 0.00847       |
| 33  | Bulgaria                         | BG  | 359     | 0.0946          | 0.03883       |
| 34  | Burkina Faso                     | BF  | 226     | 0.02475         | 0.00671       |
| 35  | Burundi                          | BI  | 257     | 0.02475         | 0.00671       |
| 36  | Cambodia                         | KH  | 855     | 0.080522        | 0.01727       |
| 37  | Cameroon                         | CM  | 237     | 0.02475         | 0.00671       |
| 38  | Canada                           | CA  | 1       | 0.0275          | 0.0044        |
| 39  | Cape Verde                       | CV  | 238     | 0.066444        | 0.00847       |
| 40  | Cayman Islands                   | KY  | 1 345   | 0.066444        | 0.00847       |
| 41  | Central African Republic         | CF  | 236     | 0.066444        | 0.00847       |
| 42  | Chad                             | TD  | 235     | 0.02475         | 0.00671       |
| 43  | Chile                            | CL  | 56      | 0.097794        | 0.022         |
| 44  | China                            | CN  | 86      | 0.080522        | 0.01727       |
| 45  | Christmas Island                 | CX  | 61      | 0.066444        | 0.00847       |
| 46  | Cocos Islands                    | CC  | 61      | 0.066444        | 0.00847       |
| 47  | Colombia                         | CO  | 57      | 0.01375         | 0.00022       |
| 48  | Comoros                          | KM  | 269     | 0.066444        | 0.00847       |
| 49  | Cook Islands                     | CK  | 682     | 0.066444        | 0.00847       |
| 50  | Costa Rica                       | CR  | 506     | 0.0814          | 0.01243       |
| 51  | Croatia                          | HR  | 385     | 0.0946          | 0.03883       |
| 52  | Cuba                             | CU  | 53      | 0.066444        | 0.00847       |
| 53  | Curacao                          | CW  | 599     | 0.066444        | 0.00847       |
| 54  | Cyprus                           | CY  | 357     | 0.066444        | 0.00847       |
| 55  | Czech Republic                   | CZ  | 420     | 0.0946          | 0.03883       |
| 56  | DR Congo                         | CD  | 243     | 0.02475         | 0.00847       |
| 57  | Denmark                          | DK  | 45      | 0.065122        | 0.033         |
| 58  | Djibouti                         | DJ  | 253     | 0.066444        | 0.00847       |
| 59  | Dominica                         | DM  | 1 767   | 0.066444        | 0.00847       |
| 60  | Dominican Republic               | DO  | 1 809   | 0.0814          | 0.01243       |
| 61  | East Timor                       | TL  | 670     | 0.066444        | 0.00847       |
| 62  | Ecuador                          | EC  | 593     | 0.0814          | 0.01243       |
| 63  | Egypt                            | EG  | 20      | 0.0708168       | 0.00572       |
| 64  | El Salvador                      | SV  | 503     | 0.0814          | 0.01243       |
| 65  | Equatorial Guinea                | GQ  | 240     | 0.066444        | 0.00847       |
| 66  | Eritrea                          | ER  | 291     | 0.02475         | 0.00671       |
| 67  | Estonia                          | EE  | 372     | 0.066444        | 0.00847       |
| 68  | Ethiopia                         | ET  | 251     | 0.02475         | 0.00671       |
| 69  | Falkland Islands                 | FK  | 500     | 0.066444        | 0.00847       |
| 70  | Faroe Islands                    | FO  | 298     | 0.066444        | 0.00847       |
| 71  | Fiji                             | FJ  | 679     | 0.066444        | 0.00847       |
| 72  | Finland                          | FI  | 358     | 0.065122        | 0.033         |
| 73  | France                           | FR  | 33      | 0.0945132       | 0.033         |
| 74  | French Polynesia                 | PF  | 689     | 0.066444        | 0.00847       |
| 75  | Gabon                            | GA  | 241     | 0.02475         | 0.00671       |
| 76  | Gambia                           | GM  | 220     | 0.02475         | 0.00671       |
| 77  | Georgia                          | GE  | 995     | 0.0946          | 0.03883       |
| 78  | Germany                          | DE  | 49      | 0.15015         | 0.0605        |
| 79  | Ghana                            | GH  | 233     | 0.02475         | 0.00671       |
| 80  | Gibraltar                        | GI  | 350     | 0.066444        | 0.00847       |
| 81  | Greece                           | GR  | 30      | 0.0946          | 0.03883       |
| 82  | Greenland                        | GL  | 299     | 0.066444        | 0.00847       |
| 83  | Grenada                          | GD  | 1 473   | 0.066444        | 0.00847       |
| 84  | Guam                             | GU  | 1 671   | 0.066444        | 0.00847       |
| 85  | Guatemala                        | GT  | 502     | 0.0814          | 0.01243       |
| 86  | Guernsey                         | GG  | 44 1481 | 0.066444        | 0.00847       |
| 87  | Guinea                           | GN  | 224     | 0.066444        | 0.00847       |
| 88  | Guinea-Bissau                    | GW  | 245     | 0.02475         | 0.00671       |
| 89  | Guyana                           | GY  | 592     | 0.066444        | 0.00847       |
| 90  | Haiti                            | HT  | 509     | 0.0814          | 0.01243       |
| 91  | Honduras                         | HN  | 504     | 0.0814          | 0.01243       |
| 92  | Hong Kong                        | HK  | 852     | 0.080522        | 0.01727       |
| 93  | Hungary                          | HU  | 36      | 0.0946          | 0.03883       |
| 94  | Iceland                          | IS  | 354     | 0.066444        | 0.00847       |
| 95  | India                            | IN  | 91      | 0.0129492       | 0.00154       |
| 96  | Indonesia                        | ID  | 62      | 0.045206        | 0.022         |
| 97  | Iran                             | IR  | 98      | 0.066444        | 0.00847       |
| 98  | Iraq                             | IQ  | 964     | 0.037506        | 0.01727       |
| 99  | Ireland                          | IE  | 353     | 0.065122        | 0.033         |
| 100 | Isle of Man                      | IM  | 44 1624 | 0.066444        | 0.00847       |
| 101 | Israel                           | IL  | 972     | 0.038828        | 0.00583       |
| 102 | Italy                            | IT  | 39      | 0.076006        | 0.033         |
| 103 | Ivory Coast                      | CI  | 225     | 0.02475         | 0.00671       |
| 104 | Jamaica                          | JM  | 1 876   | 0.0814          | 0.01243       |
| 105 | Japan                            | JP  | 81      | 0.080522        | 0.01727       |
| 106 | Jersey                           | JE  | 44 1534 | 0.066444        | 0.00847       |
| 107 | Jordan                           | JO  | 962     | 0.037506        | 0.01727       |
| 108 | Kazakhstan                       | KZ  | 7       | 0.088222        | 0.044         |
| 109 | Kenya                            | KE  | 254     | 0.02475         | 0.00671       |
| 110 | Kiribati                         | KI  | 686     | 0.066444        | 0.00847       |
| 111 | Kosovo                           | XK  | 383     | 0.066444        | 0.00847       |
| 112 | Kuwait                           | KW  | 965     | 0.037506        | 0.01727       |
| 113 | Kyrgyzstan                       | KG  | 996     | 0.066444        | 0.00847       |
| 114 | Laos                             | LA  | 856     | 0.080522        | 0.01727       |
| 115 | Latvia                           | LV  | 371     | 0.0946          | 0.03883       |
| 116 | Lebanon                          | LB  | 961     | 0.037506        | 0.01727       |
| 117 | Lesotho                          | LS  | 266     | 0.02475         | 0.00671       |
| 118 | Liberia                          | LR  | 231     | 0.02475         | 0.00671       |
| 119 | Libya                            | LY  | 218     | 0.02475         | 0.00671       |
| 120 | Liechtenstein                    | LI  | 423     | 0.066444        | 0.00847       |
| 121 | Lithuania                        | LT  | 370     | 0.0946          | 0.03883       |
| 122 | Luxembourg                       | LU  | 352     | 0.066444        | 0.00847       |
| 123 | Macau                            | MO  | 853     | 0.066444        | 0.00847       |
| 124 | Macedonia                        | MK  | 389     | 0.0946          | 0.03883       |
| 125 | Madagascar                       | MG  | 261     | 0.02475         | 0.00671       |
| 126 | Malawi                           | MW  | 265     | 0.02475         | 0.00671       |
| 127 | Malaysia                         | MY  | 60      | 0.0946          | 0.0154        |
| 128 | Maldives                         | MV  | 960     | 0.066444        | 0.00847       |
| 129 | Mali                             | ML  | 223     | 0.02475         | 0.00671       |
| 130 | Malta                            | MT  | 356     | 0.066444        | 0.00847       |
| 131 | Marshall Islands                 | MH  | 692     | 0.066444        | 0.00847       |
| 132 | Mauritania                       | MR  | 222     | 0.02475         | 0.00671       |
| 133 | Mauritius                        | MU  | 230     | 0.066444        | 0.00847       |
| 134 | Mayotte                          | YT  | 262     | 0.066444        | 0.00847       |
| 135 | Mexico                           | MX  | 52      | 0.047956        | 0.011         |
| 136 | Micronesia                       | FM  | 691     | 0.066444        | 0.00847       |
| 137 | Moldova                          | MD  | 373     | 0.0946          | 0.03883       |
| 138 | Monaco                           | MC  | 377     | 0.066444        | 0.00847       |
| 139 | Mongolia                         | MN  | 976     | 0.080522        | 0.01727       |
| 140 | Montenegro                       | ME  | 382     | 0.066444        | 0.00847       |
| 141 | Montserrat                       | MS  | 1 664   | 0.066444        | 0.00847       |
| 142 | Morocco                          | MA  | 212     | 0.02475         | 0.00671       |
| 143 | Mozambique                       | MZ  | 258     | 0.02475         | 0.00671       |
| 144 | Myanmar                          | MM  | 95      | 0.066444        | 0.00847       |
| 145 | Namibia                          | NA  | 264     | 0.02475         | 0.00671       |
| 146 | Nauru                            | NR  | 674     | 0.066444        | 0.00847       |
| 147 | Nepal                            | NP  | 977     | 0.080522        | 0.01727       |
| 148 | Netherlands                      | NL  | 31      | 0.175672        | 0.055         |
| 149 | Netherlands Antilles             | AN  | 599     | 0.066444        | 0.00847       |
| 150 | New Caledonia                    | NC  | 687     | 0.066444        | 0.00847       |
| 151 | New Zealand                      | NZ  | 64      | 0.080522        | 0.01727       |
| 152 | Nicaragua                        | NI  | 505     | 0.0814          | 0.01243       |
| 153 | Niger                            | NE  | 227     | 0.02475         | 0.00671       |
| 154 | Nigeria                          | NG  | 234     | 0.056756        | 0.00737       |
| 155 | Niue                             | NU  | 683     | 0.066444        | 0.00847       |
| 156 | North Korea                      | KP  | 850     | 0.066444        | 0.00847       |
| 157 | Northern Mariana Islands         | MP  | 1 670   | 0.066444        | 0.00847       |
| 158 | Norway                           | NO  | 47      | 0.065122        | 0.033         |
| 159 | Oman                             | OM  | 968     | 0.037506        | 0.01727       |
| 160 | Other                            | XX  | —       | 0.066444        | 0.00847       |
| 161 | Pakistan                         | PK  | 92      | 0.052028        | 0.00594       |
| 162 | Palau                            | PW  | 680     | 0.066444        | 0.00847       |
| 163 | Palestine                        | PS  | 970     | 0.066444        | 0.00847       |
| 164 | Panama                           | PA  | 507     | 0.0814          | 0.01243       |
| 165 | Papua New Guinea                 | PG  | 675     | 0.080522        | 0.01727       |
| 166 | Paraguay                         | PY  | 595     | 0.0814          | 0.01243       |
| 167 | Peru                             | PE  | 51      | 0.077328        | 0.022         |
| 168 | Philippines                      | PH  | 63      | 0.080522        | 0.01727       |
| 169 | Pitcairn                         | PN  | 64      | 0.066444        | 0.00847       |
| 170 | Poland                           | PL  | 48      | 0.0946          | 0.03883       |
| 171 | Portugal                         | PT  | 351     | 0.065122        | 0.033         |
| 172 | Puerto Rico                      | PR  | 1 787   | 0.0814          | 0.01243       |
| 173 | Qatar                            | QA  | 974     | 0.037506        | 0.01727       |
| 174 | Republic of the Congo            | CG  | 242     | 0.02475         | 0.00671       |
| 175 | Reunion                          | RE  | 262     | 0.066444        | 0.00847       |
| 176 | Romania                          | RO  | 40      | 0.0946          | 0.03883       |
| 177 | Russia                           | RU  | 7       | 0.088222        | 0.044         |
| 178 | Rwanda                           | RW  | 250     | 0.02475         | 0.00671       |
| 179 | Saint Barthelemy                 | BL  | 590     | 0.066444        | 0.00847       |
| 180 | Saint Helena                     | SH  | 290     | 0.066444        | 0.00847       |
| 181 | Saint Kitts and Nevis            | KN  | 1 869   | 0.066444        | 0.00847       |
| 182 | Saint Lucia                      | LC  | 1 758   | 0.066444        | 0.00847       |
| 183 | Saint Martin                     | MF  | 590     | 0.066444        | 0.00847       |
| 184 | Saint Pierre and Miquelon        | PM  | 508     | 0.066444        | 0.00847       |
| 185 | Saint Vincent and the Grenadines | VC  | 1 784   | 0.066444        | 0.00847       |
| 186 | Samoa                            | WS  | 685     | 0.066444        | 0.00847       |
| 187 | San Marino                       | SM  | 378     | 0.066444        | 0.00847       |
| 188 | Sao Tome and Principe            | ST  | 239     | 0.066444        | 0.00847       |
| 189 | Saudi Arabia                     | SA  | 966     | 0.05005         | 0.01265       |
| 190 | Senegal                          | SN  | 221     | 0.02475         | 0.00671       |
| 191 | Serbia                           | RS  | 381     | 0.0946          | 0.03883       |
| 192 | Seychelles                       | SC  | 248     | 0.066444        | 0.00847       |
| 193 | Sierra Leone                     | SL  | 232     | 0.02475         | 0.00671       |
| 194 | Singapore                        | SG  | 65      | 0.080522        | 0.01727       |
| 195 | Sint Maarten                     | SX  | 1 721   | 0.066444        | 0.00847       |
| 196 | Slovakia                         | SK  | 421     | 0.0946          | 0.03883       |
| 197 | Slovenia                         | SI  | 386     | 0.0946          | 0.03883       |
| 198 | Solomon Islands                  | SB  | 677     | 0.066444        | 0.00847       |
| 199 | Somalia                          | SO  | 252     | 0.02475         | 0.00671       |
| 200 | South Africa                     | ZA  | 27      | 0.041694        | 0.00836       |
| 201 | South Korea                      | KR  | 82      | 0.066444        | 0.00847       |
| 202 | South Sudan                      | SS  | 211     | 0.02475         | 0.00671       |
| 203 | Spain                            | ES  | 34      | 0.06765         | 0.022         |
| 204 | Sri Lanka                        | LK  | 94      | 0.080522        | 0.01727       |
| 205 | Sudan                            | SD  | 249     | 0.02475         | 0.00671       |
| 206 | Suriname                         | SR  | 597     | 0.066444        | 0.00847       |
| 207 | Svalbard and Jan Mayen           | SJ  | 47      | 0.066444        | 0.00847       |
| 208 | Swaziland                        | SZ  | 268     | 0.02475         | 0.00671       |
| 209 | Sweden                           | SE  | 46      | 0.065122        | 0.033         |
| 210 | Switzerland                      | CH  | 41      | 0.065122        | 0.033         |
| 211 | Syria                            | SY  | 963     | 0.066444        | 0.00847       |
| 212 | Taiwan                           | TW  | 886     | 0.080522        | 0.01727       |
| 213 | Tajikistan                       | TJ  | 992     | 0.080522        | 0.01727       |
| 214 | Tanzania                         | TZ  | 255     | 0.02475         | 0.00671       |
| 215 | Thailand                         | TH  | 66      | 0.080522        | 0.01727       |
| 216 | Togo                             | TG  | 228     | 0.02475         | 0.00671       |
| 217 | Tokelau                          | TK  | 690     | 0.066444        | 0.00847       |
| 218 | Tonga                            | TO  | 676     | 0.066444        | 0.00847       |
| 219 | Trinidad and Tobago              | TT  | 1 868   | 0.066444        | 0.00847       |
| 220 | Tunisia                          | TN  | 216     | 0.02475         | 0.00671       |
| 221 | Turkey                           | TR  | 90      | 0.011994        | 0.00583       |
| 222 | Turkmenistan                     | TM  | 993     | 0.080522        | 0.01727       |
| 223 | Turks and Caicos Islands         | TC  | 1 649   | 0.066444        | 0.00847       |
| 224 | Tuvalu                           | TV  | 688     | 0.066444        | 0.00847       |
| 225 | U.S. Virgin Islands              | VI  | 1 340   | 0.066444        | 0.00847       |
| 226 | Uganda                           | UG  | 256     | 0.02475         | 0.00671       |
| 227 | Ukraine                          | UA  | 380     | 0.0946          | 0.03883       |
| 228 | United Arab Emirates             | AE  | 971     | 0.042244        | 0.01727       |
| 229 | United Kingdom                   | GB  | 44      | 0.058194        | 0.0242        |
| 230 | United States                    | US  | 1       | 0.0275          | 0.0044        |
| 231 | Uruguay                          | UY  | 598     | 0.0814          | 0.01243       |
| 232 | Uzbekistan                       | UZ  | 998     | 0.080522        | 0.01727       |
| 233 | Vanuatu                          | VU  | 678     | 0.066444        | 0.00847       |
