> ## Documentation Index
> Fetch the complete documentation index at: https://help.eazybe.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Broadcast Rate List (1 October 2026)

> Find country-wise marketing and utility template rates in INR and USD, effective 1 October 2026.

Use this rate list to estimate broadcast charges for marketing and utility templates delivered to your customers. Choose the recipient's country and your WhatsApp billing currency.

## What Changes on 1 October 2026?

* **Meta's pricing updates effective 1 October 2026 include increases to marketing and utility template rates.**
* **Utility templates delivered inside the 24-hour customer service window are now charged.**
* Service replies have a monthly allowance of **1,000 delivered messages per business phone number**, followed by a charge per delivery. See [Service Message Charges](https://help.eazybe.com/en/waba/service-message-charges.md).

## Which Rate Applies?

| Message category | Typical use | When Meta charges |
| - | - | - |
| Marketing template | Offers, promotions, product announcements, or messages categorized as marketing | Per delivered template, including inside the 24-hour window |
| Utility template | A specific order, payment, delivery, or account update categorized as utility | Per delivered template, inside or outside the 24-hour window |

> [!NOTE]
>
> An eligible **free entry point window** is a separate exception: marketing, utility, and service deliveries in that window remain free. An ordinary 24-hour customer service window does not make template deliveries free.

Use the category Meta assigned to your approved template. A message's wording or your intended use does not override that category.

## Country-Wise Rates in INR and USD

All amounts below are **per delivered message**, displayed to six decimal places. INR means Indian rupees; USD means US dollars. Use the currency your messaging account is billed in, regardless of where the recipient lives.

Find the destination with your browser's **Find** command. Country selection follows the recipient's WhatsApp calling code and, where applicable, number prefix. Countries without a standalone rate use Meta's regional rate; destinations outside those mappings use **Other**. A row is a pricing reference, not a guarantee of messaging availability in that destination.

Utility values are the broadcast rates for utility templates. These tables do not apply volume discounts; any eligible discount depends on the applicable billing arrangement.

| Country / Territory | ISO | Marketing INR | Marketing USD | Utility INR | Utility USD |
| - | - | - | - | - | - |
| Afghanistan | AF | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Albania | AL | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Algeria | DZ | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| American Samoa | AS | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Andorra | AD | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Angola | AO | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Anguilla | AI | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Antarctica | AQ | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Antigua and Barbuda | AG | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Argentina | AR | 5.208695 | 0.071070 | 2.192130 | 0.029900 |
| Armenia | AM | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Aruba | AW | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Australia | AU | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Austria | AT | 4.988470 | 0.068080 | 1.439340 | 0.019665 |
| Azerbaijan | AZ | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Bahamas | BS | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Bahrain | BH | 3.305330 | 0.045080 | 0.766475 | 0.010465 |
| Bangladesh | BD | 6.171360 | 0.084180 | 0.311880 | 0.004255 |
| Barbados | BB | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Belarus | BY | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Belgium | BE | 4.988470 | 0.068080 | 1.439340 | 0.019665 |
| Belize | BZ | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Benin | BJ | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Bermuda | BM | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Bhutan | BT | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Bolivia | BO | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Bosnia and Herzegovina | BA | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Botswana | BW | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Brazil | BR | 5.267920 | 0.071875 | 0.573160 | 0.007820 |
| British Indian Ocean Territory | IO | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| British Virgin Islands | VG | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Brunei | BN | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Bulgaria | BG | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Burkina Faso | BF | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Burundi | BI | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Cambodia | KH | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Cameroon | CM | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Canada | CA | 2.105995 | 0.028750 | 0.286465 | 0.003910 |
| Cape Verde | CV | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Cayman Islands | KY | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Central African Republic | CF | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Chad | TD | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Chile | CL | 7.490525 | 0.102235 | 1.685210 | 0.023000 |
| China | CN | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Christmas Island | CX | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Cocos Islands | CC | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Colombia | CO | 1.053515 | 0.014375 | 0.067620 | 0.000920 |
| Comoros | KM | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Cook Islands | CK | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Costa Rica | CR | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Croatia | HR | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Cuba | CU | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Curacao | CW | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Cyprus | CY | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Czech Republic | CZ | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| DR Congo | CD | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Denmark | DK | 4.988470 | 0.068080 | 1.439340 | 0.019665 |
| Djibouti | DJ | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Dominica | DM | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Dominican Republic | DO | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| East Timor | TL | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Ecuador | EC | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Egypt | EG | 5.426965 | 0.074060 | 0.303485 | 0.004140 |
| El Salvador | SV | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Equatorial Guinea | GQ | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Eritrea | ER | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Estonia | EE | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Ethiopia | ET | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Falkland Islands | FK | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Faroe Islands | FO | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Fiji | FJ | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Finland | FI | 4.988470 | 0.068080 | 1.439340 | 0.019665 |
| France | FR | 7.243850 | 0.098785 | 2.529310 | 0.034500 |
| French Polynesia | PF | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Gabon | GA | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Gambia | GM | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Georgia | GE | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Germany | DE | 11.508395 | 0.156975 | 4.637030 | 0.063250 |
| Ghana | GH | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Gibraltar | GI | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Greece | GR | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Greenland | GL | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Grenada | GD | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Guam | GU | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Guatemala | GT | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Guernsey | GG | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Guinea | GN | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Guinea-Bissau | GW | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Guyana | GY | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Haiti | HT | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Honduras | HN | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Hong Kong | HK | 6.171360 | 0.084180 | 2.191440 | 0.029900 |
| Hungary | HU | 7.244655 | 0.098900 | 2.942045 | 0.040250 |
| Iceland | IS | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| India | IN | 0.992565 | 0.013570 | 0.132250 | 0.001610 |
| Indonesia | ID | 3.462765 | 0.047265 | 2.106340 | 0.028750 |
| Iran | IR | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Iraq | IQ | 2.874195 | 0.039215 | 0.665390 | 0.009085 |
| Ireland | IE | 4.988470 | 0.068080 | 1.439340 | 0.019665 |
| Isle of Man | IM | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Israel | IL | 2.975165 | 0.040595 | 0.446775 | 0.006095 |
| Italy | IT | 6.693690 | 0.091425 | 2.527010 | 0.034500 |
| Ivory Coast | CI | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Jamaica | JM | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Japan | JP | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Jersey | JE | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Jordan | JO | 3.305330 | 0.045080 | 0.766475 | 0.010465 |
| Kazakhstan | KZ | 5.088520 | 0.069460 | 1.516505 | 0.020700 |
| Kenya | KE | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Kiribati | KI | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Kosovo | XK | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Kuwait | KW | 6.676785 | 0.091080 | 3.705990 | 0.050600 |
| Kyrgyzstan | KG | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Laos | LA | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Latvia | LV | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Lebanon | LB | 3.305330 | 0.045080 | 0.766475 | 0.010465 |
| Lesotho | LS | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Liberia | LR | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Libya | LY | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Liechtenstein | LI | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Lithuania | LT | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Luxembourg | LU | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Macau | MO | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Madagascar | MG | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Malawi | MW | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Malaysia | MY | 7.249255 | 0.098900 | 1.180130 | 0.016100 |
| Maldives | MV | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Mali | ML | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Malta | MT | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Marshall Islands | MH | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Mauritania | MR | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Mauritius | MU | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Mayotte | YT | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Mexico | MX | 3.342360 | 0.045655 | 0.715990 | 0.009775 |
| Micronesia | FM | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Moldova | MD | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Monaco | MC | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Mongolia | MN | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Montenegro | ME | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Montserrat | MS | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Morocco | MA | 3.490710 | 0.047610 | 1.937520 | 0.026450 |
| Mozambique | MZ | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Myanmar | MM | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Namibia | NA | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Nauru | NR | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Nepal | NP | 6.171360 | 0.084180 | 0.286580 | 0.003910 |
| Netherlands | NL | 13.463970 | 0.183655 | 4.215440 | 0.057500 |
| Netherlands Antilles | AN | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| New Caledonia | NC | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| New Zealand | NZ | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Nicaragua | NI | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Niger | NE | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Nigeria | NG | 4.352865 | 0.059340 | 0.565225 | 0.007705 |
| Niue | NU | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| North Korea | KP | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| North Macedonia | MK | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Northern Mariana Islands | MP | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Norway | NO | 4.988470 | 0.068080 | 1.439340 | 0.019665 |
| Oman | OM | 2.874195 | 0.039215 | 2.080465 | 0.028405 |
| Pakistan | PK | 3.988545 | 0.054395 | 1.265000 | 0.017250 |
| Palau | PW | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Palestine | PS | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Panama | PA | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Papua New Guinea | PG | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Paraguay | PY | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Peru | PE | 5.926640 | 0.080845 | 2.529195 | 0.034500 |
| Philippines | PH | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Pitcairn | PN | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Poland | PL | 3.076710 | 0.042090 | 1.025570 | 0.014030 |
| Portugal | PT | 4.988470 | 0.068080 | 1.439340 | 0.019665 |
| Puerto Rico | PR | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Qatar | QA | 2.874195 | 0.039215 | 1.010735 | 0.013800 |
| Republic of the Congo | CG | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Reunion | RE | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Romania | RO | 7.244655 | 0.098900 | 2.437655 | 0.033350 |
| Russia | RU | 6.758205 | 0.092230 | 3.370765 | 0.046000 |
| Rwanda | RW | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Saint Barthelemy | BL | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Saint Helena | SH | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Saint Kitts and Nevis | KN | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Saint Lucia | LC | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Saint Martin | MF | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Saint Pierre and Miquelon | PM | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Saint Vincent and the Grenadines | VC | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Samoa | WS | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| San Marino | SM | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Sao Tome and Principe | ST | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Saudi Arabia | SA | 4.843110 | 0.066240 | 0.900910 | 0.012305 |
| Senegal | SN | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Serbia | RS | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Seychelles | SC | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Sierra Leone | SL | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Singapore | SG | 6.171360 | 0.084180 | 1.348605 | 0.018400 |
| Sint Maarten | SX | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Slovakia | SK | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Slovenia | SI | 7.244655 | 0.098900 | 1.782040 | 0.024380 |
| Solomon Islands | SB | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Somalia | SO | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| South Africa | ZA | 3.199415 | 0.043585 | 0.802010 | 0.010925 |
| South Korea | KR | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| South Sudan | SS | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Spain | ES | 5.957115 | 0.081305 | 1.684520 | 0.023000 |
| Sri Lanka | LK | 6.171360 | 0.084180 | 0.168590 | 0.002300 |
| Sudan | SD | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Suriname | SR | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Svalbard and Jan Mayen | SJ | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Swaziland | SZ | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Sweden | SE | 4.988470 | 0.068080 | 1.439340 | 0.019665 |
| Switzerland | CH | 4.988470 | 0.068080 | 1.439340 | 0.019665 |
| Syria | SY | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Taiwan | TW | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Tajikistan | TJ | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Tanzania | TZ | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Thailand | TH | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Togo | TG | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Tokelau | TK | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Tonga | TO | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Trinidad and Tobago | TT | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Tunisia | TN | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Turkey | TR | 0.918735 | 0.012535 | 0.075900 | 0.001035 |
| Turkmenistan | TM | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Turks and Caicos Islands | TC | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Tuvalu | TV | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| U.S. Virgin Islands | VI | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Uganda | UG | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Ukraine | UA | 7.244655 | 0.098900 | 2.504930 | 0.034270 |
| United Arab Emirates | AE | 4.843110 | 0.066240 | 1.323535 | 0.018055 |
| United Kingdom | GB | 5.347040 | 0.073025 | 1.854030 | 0.025300 |
| United States | US | 2.105995 | 0.028750 | 0.286465 | 0.003910 |
| Uruguay | UY | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Uzbekistan | UZ | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Vanuatu | VU | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Vatican | VA | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Venezuela | VE | 6.233805 | 0.085100 | 0.951970 | 0.012995 |
| Vietnam | VN | 7.097110 | 0.096830 | 0.952430 | 0.012995 |
| Wallis and Futuna | WF | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Western Sahara | EH | 5.088520 | 0.069460 | 0.648715 | 0.008855 |
| Yemen | YE | 3.305330 | 0.045080 | 0.766475 | 0.010465 |
| Zambia | ZM | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Zimbabwe | ZW | 1.897155 | 0.025875 | 0.336950 | 0.004600 |
| Other | XX | 5.088520 | 0.069460 | 0.648715 | 0.008855 |

## Estimate Your Broadcast Cost

For each destination, multiply the number of billable delivered marketing templates by its marketing rate. Add billable utility deliveries at the applicable utility rate, then add the totals for all destinations. Exclude deliveries covered by an eligible free entry point window.

**Example: 1,000 marketing templates delivered to India** cost **INR 992.57** for an INR-billed account, or **USD 13.57** for a USD-billed account. These are alternative billing-currency examples, not two charges. The totals are rounded to two decimal places.

> [!WARNING]
>
> Add applicable taxes, subscription charges, and any other fees separately. An attempted message that is not delivered does not incur Meta's delivery charge.

## Common Questions

### Does the 1,000-message allowance cover broadcasts?

No. It applies to service messages, not marketing or utility templates. Utility templates are charged even when your service allowance has not been used.

### Does a customer's reply make later templates free?

A reply opens or resets the 24-hour window, allowing service replies. From 1 October 2026, marketing and utility templates remain chargeable in that window unless another free-message exception applies.

### Why can my invoice differ from this table?

Your invoice can include taxes, subscription charges, and any other applicable fees. Eligible utility discounts may also change your effective rate, depending on your billing arrangement.

## Meta Pricing References

The links below explain Meta's pricing rules and changes effective **1 October 2026**. The tables on this page show **broadcast rates** in INR and USD. Use the listed rate for your billing currency; the values are not exchange-rate conversions.

* [Meta rate cards and October changes](https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing#rate-cards-effective-october-1-2026)
* [Meta service allowance and charges](https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing#service-rates-effective-october-1-2026)
* [Meta non-template pricing and service volume-tier rules](https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing/non-template-messages)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.