> ## Documentation Index
> Fetch the complete documentation index at: https://help.eazybe.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Analytics Dashboard

> Monitor team performance and messaging metrics from a centralized dashboard

The Eazybe Analytics Dashboard provides comprehensive insights into your team's WhatsApp communication, helping you track performance, identify trends, and optimize your messaging strategy.

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/eazybe/images/Screenshot%2B2024-09-17%2B120902.png" alt="Analytics Dashboard Overview" />
</Frame>

## Accessing the Dashboard

<Steps>
  <Step title="Open Workspace">
    Click the **Organization** button in the Eazybe sidebar to open the workspace in a new tab
  </Step>

  <Step title="Login">
    Sign in with your admin credentials at [workspace.eazybe.com](https://workspace.eazybe.com)
  </Step>

  <Step title="Navigate to Dashboard">
    Click **Dashboard** in the left sidebar to view team activity
  </Step>

  <Step title="View Analytics">
    Click **Analytics** tab for detailed message metrics
  </Step>
</Steps>

## Dashboard Overview

The main dashboard shows real-time team status:

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/eazybe/images/Screenshot%2B2024-09-17%2B110725.png" alt="Team Dashboard" />
</Frame>

| Column               | Description                                      |
| -------------------- | ------------------------------------------------ |
| **Employee**         | Team member name and email                       |
| **Last Activity**    | When they were last active on WhatsApp Web       |
| **Last Chat Synced** | Most recent chat sync timestamp                  |
| **CRM Integration**  | Connected CRM status (HubSpot, Salesforce, etc.) |

## Key Metrics

### Message Analytics

The Analytics tab provides comprehensive messaging metrics:

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/eazybe/images/Screenshot%2B2024-09-19%2B130916.png" alt="Message Analytics" />
</Frame>

| Metric                 | Description                  | Why It Matters                 |
| ---------------------- | ---------------------------- | ------------------------------ |
| **Sent Messages**      | Total outbound messages      | Measures outreach volume       |
| **Received Messages**  | Total inbound messages       | Indicates customer engagement  |
| **Follow-up Messages** | Scheduled/recurring messages | Tracks nurturing activity      |
| **Response Rate**      | (Replies / Sent) × 100       | Measures message effectiveness |

### Conversation Metrics

| Metric                   | Description                    | Why It Matters             |
| ------------------------ | ------------------------------ | -------------------------- |
| **1:1 Chats**            | Individual conversations count | Direct engagement tracking |
| **Group Chats**          | Group message activity         | Team/broadcast reach       |
| **Active Conversations** | Chats with activity in period  | Current workload indicator |
| **Avg Response Time**    | Time to first reply            | Service quality measure    |

### Call Analytics

| Metric                | Description               | Why It Matters           |
| --------------------- | ------------------------- | ------------------------ |
| **Total Calls**       | Voice/video calls made    | Communication method mix |
| **Avg Call Duration** | Average call length       | Conversation depth       |
| **Missed Calls**      | Unanswered incoming calls | Availability gaps        |

## Filtering Your Data

Filter analytics by:

| Filter                | Options                                                |
| --------------------- | ------------------------------------------------------ |
| **Date Range**        | Today, Last 7 days, Last 30 days, Last 90 days, Custom |
| **Team Member**       | All team, Individual employees                         |
| **Conversation Type** | All, 1:1 only, Groups only                             |
| **Labels**            | Filter by specific contact labels                      |

## Using Analytics for Growth

<CardGroup cols={2}>
  <Card title="Identify Top Performers" icon="trophy">
    Find team members with best response rates and learn from their approach
  </Card>

  <Card title="Spot Training Needs" icon="graduation-cap">
    Identify team members who may need additional coaching or support
  </Card>

  <Card title="Optimize Timing" icon="clock">
    Discover when your messages get the best response rates
  </Card>

  <Card title="Track Campaign Success" icon="chart-line">
    Measure the effectiveness of broadcast and follow-up campaigns
  </Card>
</CardGroup>

## Setting Benchmarks

Establish targets based on your team's baseline:

| Role                  | Daily Messages | Response Time | Follow-up Rate |
| --------------------- | -------------- | ------------- | -------------- |
| **SDR/BDR**           | 50+            | \< 5 minutes  | > 95%          |
| **Account Executive** | 30+            | \< 15 minutes | > 90%          |
| **Customer Support**  | 40+            | \< 3 minutes  | > 98%          |
| **Account Manager**   | 25+            | \< 30 minutes | > 85%          |

## Best Practices

<AccordionGroup>
  <Accordion title="Review weekly">
    Schedule a weekly analytics review to spot trends early and adjust strategy. Monday mornings work well for planning the week ahead.
  </Accordion>

  <Accordion title="Compare periods">
    Look at week-over-week and month-over-month trends rather than single data points. Outliers can be misleading.
  </Accordion>

  <Accordion title="Correlate with outcomes">
    Compare messaging metrics with sales/support outcomes to understand what actually drives results.
  </Accordion>

  <Accordion title="Share insights with team">
    Make analytics visible to your team. Transparency drives accountability and improvement.
  </Accordion>

  <Accordion title="Celebrate wins">
    Recognize improvements and top performers. Positive reinforcement encourages continued excellence.
  </Accordion>
</AccordionGroup>

## Quick Actions from Dashboard

| Action                    | How                               |
| ------------------------- | --------------------------------- |
| **View employee chats**   | Click employee name → Team Inbox  |
| **Check sync status**     | Look at "Last Chat Synced" column |
| **Verify CRM connection** | Check integration status column   |
| **Export data**           | Click Export button (CSV/PDF)     |
